Airbus continued its strong year of aircraft production with 62 airliners being delivered in October to 37 customers around the world.
Continuing the year long trend, Single-aisle airliners such as the A320neo and A220 families dominated deliveries accounting to 56 of the 62 deliveries.
The A321neo was the most popular airliner delivered with 32 of the type going to customers including Jet2, Delta Airlines and easyJet. The A320neo was next in line with 14 deliveries to customers such as Indigo, easyJet and Chine Eastern.
Proving popular in Asia, two A319neos went to China Southern and Tibetan Airlines.
The A220 family saw seven of the -300s go to Air France, Breeze and Delta Airlines amongst others while a sole -100 model went to ITA Airways by way of Air Lease Corp.
Widebody deliveries consisted of two A350s, a -900 for Lufthansa and a -1000 for Japan Airlines with three A330neos going to Corsair, Virgin Atlantic and Delta Airlines and a A330-200 for the Royal Saudi Air Force.
CUSTOMER | Date of delivery | A220-100 | A220-300 | A319neo | A320neo | A321neo | A330-200 | A330-900 | A350-900 | A350-1000 |
---|---|---|---|---|---|---|---|---|---|---|
AVOLON (TRANSAVIA FRANCE) | 2-Oct | 1 | ||||||||
AIR LEASE CORPORATION (ITA AIRWAYS) | 4-Oct | 1 | ||||||||
NAS AVIATION SERVICES (CORSAIR) | 4-Oct | 1 | ||||||||
QANTAS AIRWAYS (JETSTAR AIRWAYS) | 4-Oct | 1 | ||||||||
FRONTIER AIRLINES | 8-Oct | 1 | ||||||||
AERCAP (AEGEAN AIRLINES) | 9-Oct | 1 | ||||||||
AVOLON (TRANSAVIA FRANCE) | 9-Oct | 1 | ||||||||
INDIGO | 10-Oct | 1 | ||||||||
SMBC AVIATION CAPITAL (TURKISH AIRLINES) | 10-Oct | 1 | ||||||||
AIR LEASE CORPORATION | 11-Oct | 1 | ||||||||
JET2 PLC (JET2.COM) | 11-Oct | 1 | ||||||||
MALTA MEDAIR (KM MALTA AIRLINES) | 11-Oct | 1 | ||||||||
BREEZE AIRWAYS | 15-Oct | 1 | ||||||||
CHINA EASTERN AIRLINES | 15-Oct | 1 | ||||||||
CHINA SOUTHERN AIRLINES | 15-Oct | 1 | 1 | |||||||
DELTA AIR LINES | 15-Oct | 1 | ||||||||
FRONTIER AIRLINES | 15-Oct | 1 | ||||||||
JAPAN AIRLINES | 15-Oct | 1 | ||||||||
LUFTHANSA | 15-Oct | 1 | ||||||||
XIAMEN AIRLINES | 15-Oct | 1 | ||||||||
AIR FRANCE | 16-Oct | 1 | ||||||||
EASYJET | 16-Oct | 1 | ||||||||
WIZZ AIR | 16-Oct | 1 | ||||||||
AIR LEASE CORPORATION (CONDOR) | 17-Oct | 1 | ||||||||
BOC AVIATION (NOUVELAIR TUNISIE) | 17-Oct | 1 | ||||||||
SMBC AVIATION CAPITAL (SKY AIRLINE) | 17-Oct | 1 | ||||||||
TIBET AIRLINES | 17-Oct | 1 | ||||||||
DELTA AIR LINES | 21-Oct | 1 | ||||||||
CEBU PACIFIC | 22-Oct | 1 | ||||||||
VIETJET AIR | 22-Oct | 1 | ||||||||
AIR FRANCE | 23-Oct | 1 | ||||||||
CATHAY PACIFIC AIRCRAFT SERVICES LIMITED (CATHAY PACIFIC) | 23-Oct | 1 | ||||||||
QANTAS AIRWAYS (JETSTAR AIRWAYS) | 23-Oct | 1 | ||||||||
BREEZE AIRWAYS | 24-Oct | 1 | ||||||||
DELTA AIR LINES | 24-Oct | 1 | ||||||||
INDIGO | 24-Oct | 1 | ||||||||
VIETJET AIR | 24-Oct | 1 | ||||||||
VIRGIN ATLANTIC AIRWAYS | 24-Oct | 1 | ||||||||
AIR LEASE CORPORATION (ITA AIRWAYS) | 25-Oct | 1 | ||||||||
EASYJET | 25-Oct | 1 | ||||||||
VIVA AEROBUS | 25-Oct | 1 | ||||||||
CHINA EASTERN AIRLINES | 28-Oct | 1 | ||||||||
MACQUARIE AIRFINANCE (AVIANCA EL SALVADOR) | 28-Oct | 1 | ||||||||
VOLARIS | 28-Oct | 1 | ||||||||
AIRBUS DEFENCE AND SPACE (ROYAL SAUDI AIR FORCE) | 29-Oct | 1 | ||||||||
CEBU PACIFIC | 29-Oct | 1 | ||||||||
DELTA AIR LINES | 29-Oct | 1 | ||||||||
IBERIA | 29-Oct | 1 | ||||||||
INDIGO | 29-Oct | 1 | 1 | |||||||
AERCAP (TURKISH AIRLINES) | 30-Oct | 1 | ||||||||
CHINA EASTERN AIRLINES | 30-Oct | 1 | ||||||||
CHINA EXPRESS AIRLINES (HUAXIA AIRLINES) | 30-Oct | 1 | ||||||||
DELTA AIR LINES | 30-Oct | 1 | ||||||||
EASYJET | 30-Oct | 2 | ||||||||
ICBC LEASING (LOONG AIR) | 30-Oct | 1 | ||||||||
PEGASUS AIRLINES | 30-Oct | 1 | ||||||||
ACCIPITER (AIR CAIRO) | 31-Oct | 1 | ||||||||
JUNEYAO AIR | 31-Oct | 1 | ||||||||
UNITED AIRLINES | 31-Oct | 1 |
Be the first to comment