With just under two weeks to go until the doors open for the Royal International Air Tattoo, the organisers have been busy adding the final touches to the line-up.
Over 250 aircraft are due to take part in the Air Tattoo which sees thousands of people visit from across the globe.
This year’s theme is SkyTanker in honour of the 100th anniversary of the first air-to-air refuelling manoeuvre.
Head of Air Operations for the Royal Air Force Charitable Trust Enterprises, Peter Reoch said: “We have a fantastic array of aircraft coming from around the globe for this year’s show, including five national aerobatic teams.
“Visitors on the Saturday & Sunday will enjoy a 7 ½ hour flying display programme, and an extensive static display on the ground with plenty of aircraft see view and many of the larger aircraft planned to be open for visitors to explore.”
At the time of going to press there are still tickets remaining for this year’s show but people are being urged to get them while they can, with less roughly 5,000 available for Sunday 16th July and only 1,000 remaining for Friday 14th July. Tickets can be bought from https://www.airtattoo.com/tickets
Chief Executive Officer for Royal Air Force Charitable Trust Enterprises, Paul Atherton added: “This year’s show is set to be another thrilling event, with all types of aircraft demonstrating their capabilities in the sky.
“Tickets for the event are going fast and we are expecting to sell out again shortly, so I would strongly encourage people who are thinking of joining us to make sure they get their tickets as soon as possible.”
Air Show Line Up
(as of 29th June – Data from airtattoo.com)
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
---|---|---|---|---|
BELGIUM – BELGIAN AIR COMPONENT | ||||
General Dynamics F-16AM Fighting Falcon | 349 Squadron | |||
General Dynamics F-16AM Fighting Falcon | 350 Squadron | |||
General Dynamics F-16AM Fighting Falcon | F-16 Solo Display | |||
SIAI-Marchetti SF.260D | 5 Squadron / 9 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
CANADA – ROYAL CANADIAN AIR FORCE | ||||
Lockheed CP-140M Aurora | 415 Squadron | |||
Lockheed Martin CC-130J Hercules | 436 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
CIVILIAN | ||||
Aermacchi MB.326E | Private Owner | ITAF 100TH | ||
Aermacchi MB.326K | Private Owner | ITAF 100TH | ||
Aero Vodochody L-159E Honey Badger | Draken Europe | |||
Aeromere Falco F8L | Private Owner | |||
Aérospatiale Gazelle | Private Owner | |||
Agusta A109S Grand | QinetiQ | |||
Airbus Helicopters H175M | Airbus Helicopters | |||
American General AG-5B Tiger | Private Operator | |||
Avro RJ70 | QinetiQ | |||
BAC Jet Provost T3a | Newcastle Jet Provost Group | |||
Beechcraft 200 Super King Air | 2Excel Aviation | |||
Beechcraft G18S | Private Operator | ITAF 100TH | ||
Boeing KC-135R Stratotanker | Metrea | SKYTANKER | ||
Britten-Norman BN-2 Islander | Cranfield Aerospace Solutions | SUSTAINABILITY | ||
Cessna 172S Skyhawk | Flying Scholarships for Disabled People | |||
Cessna 195 | Private Operator | |||
Cessna SkyCourier | Textron Aviation | |||
Cirrus SR22T | Private Owner | NEW | ||
Comco Ikarus C42C | RAF Microlight Flying Association | |||
Dassault Falcon 20 | Draken Europe | |||
Dassault-Dornier Alpha Jet | Top Aces | |||
De Havilland Vampire FB.52 | Norwegian Air Force Historical Squadron | ITAF 100TH | ||
DHC Chipmunk T10 | Private Owner | |||
DHC Chipmunk T10 | Private Owner | |||
DHC-6 Twin Otter Guardian 400 | De Havilland Canada | |||
Diamond DA62 MPP | 2Excel Aviation | |||
Embraer ERJ-145 | BAE Systems Corporate Air Travel | |||
Evektor EV-97 Eurostar | RAF Microlight Flying Association | |||
FIAT G.46 (x3) | Private Owner | ITAF 100TH | ||
FIAT G.91R | Private Owner | ITAF 100TH | ||
Gloster Meteor T7(Mod) | Martin Baker | |||
Gulfstream G500 | Gulfstream | |||
Hawker Hunter Mk.58 | Hawker Hunter Aviation | |||
Leonardo AW189 | Bristow Helicopters | |||
Max Holste MH1521 Broussard | Private Owner | |||
Messerschmitt Me 262 | Flugmuseum Messerschmitt | |||
North American Harvard Mk. IV | Flying Legends GmbH | |||
North American P-51D Mustang | Flying Legends GmbH | |||
North American P-51D Mustang | Rolls Royce Heritage Flight | |||
North American T-6 Texan (x2) | Private Operator | ITAF 100TH | ||
Piaggio P-149D (x2) | Private Operator | ITAF 100TH | ||
Piaggio P-166C | Private Operator | ITAF 100TH | ||
Pilatus PC-21 | Pilatus Aircraft Ltd | |||
Piper PA-31 Navajo | 2Excel / Leonardo | |||
Pipistel Velis Electro | AeroVolt | SUSTAINABILITY | ||
Reims-Cessna F152 | Halton Aero Club | |||
Reims-Cessna FR172H | Private Owner | |||
SAAB 340B | Cranfield University | |||
SAAB GlobalEye AEW&C | SAAB | NEW | ||
SAAB JAS-39E Gripen | SAAB | NEW | ||
SAAB JAS-39E Gripen | SAAB | NEW | ||
Scottish Aviation Bulldog MK.124 | Private Operator | |||
Scottish Aviation Bulldog T1 | Private Owner | |||
SIAI-Marchetti SF.260AM | Private Operator | ITAF 100TH | ||
Sikorsky S-92A | Bristow Helicopters | |||
Slingsby T66 Nipper | Aerial Vocations Limited | |||
Stinson Reliant | Navy Wings | |||
Supermarine Seafire XVII | Navy Wings | |||
Supermarine Spitfire XIX | Rolls Royce Heritage Flight | |||
Tecnam P2008JC | RAF Waddington Flying Club | |||
Vans RV-12 | Southampton University Aviation Society | |||
Westland Lynx AH7 | Project Lynx | |||
Westland Scout AH1 | Historic Army Aircraft Flight | |||
Westland Sea King Mk.48 | Historic Helicopters | |||
Westland Wasp HAS1 | Navy Wings | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
CZECH REPUBLIC – CZECH REPUBLIC AIR FORCE | ||||
Aero Vodochody L-159 ALCA | 212 Tacticka Letka | |||
Mil Mi-171Sh Hip | 222 Vrtulníkovou Letka | |||
SAAB JAS-39C Gripen | 212 Tacticka Letka | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
DENMARK – ROYAL DANISH AIR FORCE | ||||
General Dynamics F-16AM Fighting Falcon | Eskadrille 730 | |||
General Dynamics F-16BM Fighting Falcon | Eskadrille 730 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
FINLAND – FINNISH AIR FORCE | ||||
McDonnell Douglas F/A-18C Hornet | HävLLv 11 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
FRANCE – FRENCH AIR AND SPACE FORCE | ||||
Boeing C-135FR Stratotanker | ERV 4/31 | SKYTANKER | ||
Dassault Rafale C | ETR 3/4 | |||
Socata TBM-700 | ET 41 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
GERMANY – GERMAN AIR FORCE | ||||
Airbus A400M | Lufttransportgeschwader 62 | SKYTANKER | ||
Eurofighter EF2000 | Taktisches Luftwaffengeschwader 73 | |||
Panavia Tornado ECR | Taktisches Luftwaffengeschwader 51 | SKYTANKER | ||
Panavia Tornado IDS | Taktisches Luftwaffengeschwader 33 | |||
Sikorsky CH-53G | Hubschraubergeschwader 64 | |||
GERMANY – GERMAN ARMY AVIATION | ||||
NH90 TTH | TrspHubschrRgt 10 | |||
NH90 TTH | TrspHubschrRgt 10 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
GREECE – HELLENIC AIR FORCE | ||||
McDonnell Douglas F-4E Phantom II (x2) | 338 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
HASHEMITE KINGDOM OF JORDAN – ROYAL JORDANIAN AIR FORCE | ||||
Extra 330LX (x4) | Royal Jordanian Falcons | |||
Lockheed C-130H Hercules | Royal Jordanian Falcons | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
HUNGARY – HUNGARIAN AIR FORCE | ||||
SAAB JAS-39C Gripen | 59th Tactical Wing | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
IRELAND – IRISH AIR CORPS | ||||
AgustaWestland AW139 | 3 Operations Wing | |||
Eurocopter EC-135 | 3 Operations Wing | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
ITALY – ITALIAN AIR FORCE | ||||
AMX A-11A Ghibli (x2) | 51° Stormo | ITAF 100TH | ||
Boeing KC-767A | 14° Stormo | SKYTANKER | ||
Eurofighter F-2000A Typhoon | 311° Gruppo Volo | ITAF 100TH | ||
Eurofighter F-2000A Typhoon | 36° Stormo | ITAF 100TH | NEW | |
Gulfstream G550 CAEW | 14° Stormo | ITAF 100TH | ||
Leonardo C-27J Spartan | 311° Gruppo Volo | ITAF 100TH | ||
Leonardo C-27J Spartan | 46ª Brigata Aerea | ITAF 100TH | ||
Leonardo HH-101A Caesar | 9° Stormo | ITAF 100TH | ||
Leonardo HH-139B | 15° Stormo | ITAF 100TH | ||
Leonardo P-72A | 41° Stormo | ITAF 100TH | ||
Leonardo T-346A Master | 311° Gruppo Volo | ITAF 100TH | ||
Lockheed KC-130J Hercules | 46ª Brigata Aerea | SKYTANKER | ||
Panavia A-200A Tornado (x2) | 6° Stormo | ITAF 100TH | ||
Piaggio P.180 Avanti | 311° Gruppo Volo | ITAF 100TH | ||
SIAI-Marchetti U-208A (x2) | 60° Stormo | ITAF 100TH | ||
ITALY – ITALIAN ARMY | ||||
Agusta AH-129D Mangusta | 49° Gruppo Squadroni ‘Capricorno’ | |||
Dornier Do-228 | 28° Gruppo Squadroni ‘Tucano’ | |||
Leonardo UH-169B | 30° Gruppo Squadroni ‘Pegaso’ | |||
ITALY – ITALIAN NAVY | ||||
McDonnell Douglas AV-8B+ Harrier II | GRUPAER | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
KINGDOM OF SAUDI ARABIA – ROYAL SAUDI AIR FORCE | ||||
Airbus A330 MRTT | 22 Squadron | SKYTANKER | ||
BAE Systems Hawk Mk.65 (x7) | Saudi Hawks Display Team / 88 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
LITHUANIA – LITHUANIAN AIR FORCE | ||||
Leonardo C-27J Spartan | Transporto Eskadrile | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
NATO | ||||
Airbus A330 MRTT | Multinational Multirole Tanker Transport Unit | SKYTANKER | ||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
POLAND – POLISH AIR FORCE | ||||
CASA C-295M | 13 Eskadra Lotnicza | |||
Sukhoi Su-22M Fitter | 40 Eskadra Lotnictwa Taktycznego | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
PORTUGAL – PORTUGUESE AIR FORCE | ||||
Socata TB-30 Epsilon (x2) | Esquadra 101 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
ROMANIA – ROMANIAN AIR FORCE | ||||
Antonov An-26 Curl | Escadron 902 | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
SLOVAK REPUBLIC – SLOVAKIAN AIR FORCE | ||||
LET L-410UVP Turbolet | 1. Dopravná Letka | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
SPAIN – SPANISH AIR FORCE | ||||
CASA C-101 Aviojet (x6) | Patrulla Águila Display Team | |||
CASA C-295 | Ala 35 | |||
SPAIN – SPANISH NAVY | ||||
McDonnell Douglas EAV-8B Harrier II | 9 Escuadrilla | |||
McDonnell Douglas EAV-8B Harrier II | 9 Escuadrilla | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
STATE OF QATAR – QATAR EMIRI AIR FORCE | ||||
BAE Systems Hawk Mk.167 (x2) | 11 Squadron | |||
Eurofighter Typhoon | BAE Systems | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
SWEDEN – SWEDISH AIR FORCE | ||||
SAAB JAS-39C Gripen | Skaraborg Wing (F7) | |||
SAAB JAS-39D Gripen | Skaraborg Wing (F7) | |||
SAAB SK.60 | Luftstridsskolan | |||
SAAB SK.60 | Luftstridsskolan | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
THE NETHERLANDS – ROYAL NETHERLANDS AIR FORCE | ||||
Boeing CH-47F Chinook (x2) | 298 Squadron | |||
General Dynamics F-16AM Fighting Falcon (x2) | 312 Squadron | |||
Lockheed Martin F-35A Lightning II (x2) | 313 Squadron | |||
NH90 NFH | 860 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
UAE – UAE AIR FORCE AND AIR DEFENCE | ||||
Aermacchi MB-339NAT (x7) | Fursan Al Emarat Display Team | NEW | ||
Boeing C-17A Globemaster III | Transport Wing | |||
Lockheed C-130H Hercules | Transport Wing | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
UNITED KINGDOM – ARMY AIR CORPS | ||||
Boeing Apache AH2 | 3 Regiment | |||
Leonardo Wildcat AH1 | 1 Regiment | |||
Westland Gazelle AH1 (x2) | 5 Regiment | |||
UNITED KINGDOM – ROYAL AIR FORCE | ||||
Airbus Atlas C1 | 70 Squadron | |||
Airbus Atlas C1 | 70 Squadron | |||
Airbus Helicopters Juno HT1 (x2) | 1 Flying Training School | |||
Airbus Helicopters Jupiter HT1 | 1 Flying Training School | |||
Airbus Voyager KC3 | 10 Squadron | SKYTANKER | ||
Avro Lancaster | Battle of Britain Memorial Flight | SKYTANKER | ||
BAE Systems Hawk T1 (x8) | Royal Air Force Aerobatic Team | |||
BAE Systems Hawk T2 (x2) | 4 Flying Training School | |||
Beechcraft Texan T1 (x2) | 4 Flying Training School | |||
Boeing C-17A Globemaster III | 99 Squadron | |||
Boeing Chinook HC6A | 18 Squadron / RAF Chinook Display Team | |||
Boeing Poseidon MRA1 | 120 Squadron | |||
Embraer Phenom T1 | 3 Flying Training School | |||
Eurofighter Typhoon FGR4 | 29 Squadron / RAF Typhoon Display Team | |||
Eurofighter Typhoon FGR4 | XI(F) Squadron | |||
Eurofighter Typhoon T3 | 12 Squadron | |||
Grob Prefect T1 (x2) | 3 Flying Training School | |||
Grob Tutor T1 (x2) | Oxford University Air Squadron | |||
Hawker Hurricane | Battle of Britain Memorial Flight | |||
Lockheed Martin F-35B Lightning II | 617 Squadron | NEW | ||
Lockheed Martin F-35B Lightning II | 617 Squadron | |||
Supermarine Spitfire | Battle of Britain Memorial Flight | |||
UNITED KINGDOM – ROYAL NAVY | ||||
Airbus Helicopters AS365 N2 Dauphin II | Bristow Helicopters / Fleet Operational Sea Training | |||
Beechcraft Avenger T1 | 750 Naval Air Squadron | |||
Leonardo Merlin HC4 | 845 Squadron | |||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
UNITED STATES OF AMERICA – US AIR FORCE | ||||
Boeing B-52H Stratofortress | 2nd Bomb Wing | |||
Boeing B-52H Stratofortress | 2nd Bomb Wing | |||
Boeing C-17A Globemaster III | 701st Airlift Squadron | |||
Boeing CV-22B Osprey | 352nd Special Operations Wing | NEW | ||
Boeing CV-22B Osprey | 352nd Special Operations Wing | NEW | ||
Boeing KC-135R Stratotanker | 100th Air Refueling Wing | SKYTANKER | ||
Boeing KC-135R Stratotanker | 100th Air Refueling Wing | SKYTANKER | ||
Boeing KC-46A Pegasus | 78th Air Refueling Squadron | SKYTANKER | ||
General Dynamics F-16CJ Fighting Falcon (x2) | 52nd Fighter Wing | |||
Gulfstream C-37A | 86th Airlift Wing | |||
Learjet C-21A | 86th Airlift Wing | |||
Lockheed Martin F-35A Lightning II | 48th Fighter Wing | |||
Lockheed Martin MC-130J Commando II | 352nd Special Operations Wing | SKYTANKER | NEW | |
Lockheed Martin MC-130J Commando II | 352nd Special Operations Wing | SKYTANKER | NEW | |
Lockheed Martin WC-130J Weatherbird | 53rd Weather Reconnaissance Squadron | |||
Lockheed U-2 | 99th Expeditionary Reconnaissance Squadron | |||
McDonnell Douglas F-15E Strike Eagle | 48th Fighter Wing | |||
UNITED STATES OF AMERICA – US NAVY | ||||
Boeing E-6B Mercury | VQ-4 | NEW | ||
AIRCRAFT TYPE | SQUADRON/UNIT | THEME | ROLE | |
ZAMBIA – ZAMBIAN AIR FORCE | ||||
Leonardo C-27J Spartan | 9 Tactical Air Mobility Command | NEW | ||
CANCELLATIONS | ||||
CIVILIAN | ||||
Cessna L-19A Bird Dog | Private Operator | |||
FRANCE – FRENCH NAVY | ||||
Eurocopter AS365N3 Dauphin | Flottille 34F | |||
NH90 NFH Caiman | Flottille 33F | |||
GERMANY – GERMAN AIR FORCE | ||||
Airbus Helicopters H145M LUH SOP | Hubschraubergeschwader 64 | |||
ITALY – ITALIAN AIR FORCE | ||||
Agusta-Bell HH-212A | 9° Stormo | ITAF 100TH | ||
THE NETHERLANDS – ROYAL NETHERLANDS AIR FORCE | ||||
Lockheed C-130H Hercules | 336 Squadron |
Be the first to comment