
Date | Reg | Type | Accident / Incident | Status |
---|---|---|---|---|
8 April 2025 | G-CIMC | Hoffmann H 36 Dimona | Fatal accident, Darley Moor Airfield, Derbyshire | Under investigation |
26 Mar 2025 | G-FRAD | Fan Jet Falcon Series E | Aircraft suffered a target cable jam, the target struck a house as the aircraft was on its final approach to land near Newquay Airport | Under investigation |
18 Mar 2025 | G-BYLZ | Cozy MK4 | Loss of power on approach to Gloucester Airport | Under investigation |
10 Jan 2025 | G-ISLM* | ATR 72-212 A | Multiple electrical system failures after take off from Guernsey Airport | Under investigation |
23 Dec 2024 | N4698W | Rockwell Commander 112 TCA | Fatal accident near Fife Airport | Under investigation |
22 Dec 2024 | G-CMMK | ATR 72-212 A | Aircraft suffered damaged nose landing gear on landing at Belfast City Airport | Under investigation |
16 Dec 2024 | G-TAWB | Boeing 737-8K5 | A member of Cabin Crew fell from steps whilst closing the aircraft door for departure at East Midlands Airport | Under investigation |
27 Sep 2024 | G-FICH | Guimbal Cabri G2 | Loss of control in the hover at Leicester Airport | Consultation stage |
1 Sep 2024 | G-CMGB | SportStar SLM | Fatal accident near Chesterfield, Derbyshire | Under investigation |
27 Aug 2024 | G-CHYB | Grob G109B | Contact with trees after rapid descent during the later stages of the approach, near Aston Down Airfield, Gloucestershire | Under investigation |
27 Aug 2024 | G-CUBX | Piper PA-18-150 | Fatal accident at Croft Farm Airfield, Worcestershire | Scheduled for publication |
12 Aug 2024 | LY-JUP | ATR 72-500 | Descended significantly below decision altitude whilst attempting to go around at Guernsey Airport | Published 27 February 2025 |
28 Jul 2024 | G-ENAA | Spitfire MK 26B | Fatal accident at Enstone Airfield, Oxfordshire | Under investigation |
28 Jul 2024 | G-PPFS | Cessna FRA150L | Fatal accident near Thorganby, North Yorkshire | Under investigation |
23 Jul 2024 | G-LMSA | ATR 42-500 | Contained engine failure and fire (extinguished), Aberdeen Airport | Consultation stage |
13 Jul 2024 | G-EEEK | EA 300/200 | Loss of control during manoeuvres on arrival at Spanhoe Airfield, Northamptonshire | Published 6 March 2025 |
5 Jun 2024 | G-CFHG | Mini Nimbus C | Fatal accident near Barlavington, Petworth, West Sussex | Consultation stage |
25 May 2024 | G-DJMD / G-DCTB | Discus B / Standard Cirrus | Mid-air collision at Hinton-in-the Hedges Airfield, Northamptonshire | Under investigation |
23 Apr 2024 | 9H-LWB | De Havilland Canada DHC-8 | Runway overrun during landing at Guernsey Airport | Under investigation |
11 Apr 2024 | N761JU | Cessna T210M | Fatal accident at Leeds East Airport | Under investigation |
26 Mar 2024 | G-RGSK | Cirrus SR22T | Fatal accident at Duxford Airfield, Cambridgeshire | Published 3 April 2025 |
8 Feb 2024 | G-ONEE | Boeing 747-433 | Loss of AC Bus 1 and 4 during takeoff, with loss of all pitot heating during icing conditions, on departure from London Heathrow Airport | Under investigation |
31 Oct 2023 | G-CMJM | ATR 72-212 A | Nosewheel detached during takeoff, Edinburgh Airport | Published 3 April 2025 |
5 Oct 2023 | UAS | UAS CGT 50 | Wing detached from UA in flight, Radnor Range, Powys | Under investigation |
6 Jul 2023 | G-BKJW | Piper PA-23-250 | Fatal accident near Bagby Airfield, Thirsk, North Yorkshire | Consultation stage |
17 Feb 2023 | G-MCSH | EC175 B | Helicopter blades damaged in strong winds whilst parked offshore, Elgin Platform, North Sea | Published 22 May 2025 |
27 Aug 2022 | G-LMRC | ATR 42-500 | Multiple electrical system failures during climb, in flight between Aberdeen Airport and Sumburgh Airport | Under investigation |
13 Jun 2022 | G-CIMU | AW139 | Failure of tail rotor duplex bearing found during post-flight inspection, Norwich Airport | Under investigation |
Updated 2/6/2025.