The 2nd quarter results from US aerospace giant Boeing showed that it delivered 136 airliners in the period bringing the year-to-date deliveries to 266.
The majority of deliveries were of single-aisle Boeing 737 airliners with the total being 103. Boeing 787 Dreamliners were the next most popular with 20 being delivered. The rest of the deliveries consisted of 8 Boeing 767 and 5 Boeing 777 units.
The news comes ahead of Boeing releasing its full 2nd quarter financial results later this month.
Full 2nd Quarter Deliveries
Major Programs | 2nd Quarter 2023 | Year-to-Date 2023 | ||||||||
Commercial Airplanes Programs | ||||||||||
737 | 103 | 216 | ||||||||
747 | — | 1 | ||||||||
767 | 8 | 9 | ||||||||
777 | 5 | 9 | ||||||||
787 | 20 | 31 | ||||||||
Total | 136 | 266 | ||||||||
Defense, Space & Security Programs | ||||||||||
AH-64 Apache (New) | 5 | 12 | ||||||||
AH-64 Apache (Remanufactured) | 16 | 29 | ||||||||
CH-47 Chinook (New) | 2 | 7 | ||||||||
CH-47 Chinook (Renewed) | 3 | 4 | ||||||||
F-15 Models | 4 | 6 | ||||||||
F/A-18 Models | 6 | 13 | ||||||||
KC-46 Tanker | — | 1 | ||||||||
P-8 Models | 2 | 5 | ||||||||
Commercial and Civil Satellites | — | 3 |
Be the first to comment